FBA Home Page  NEWS    ABOUT FBA    JOIN FBA    EVENTS    SERVICES    ENDORSEMENT    FAQ    PARTNERS    LEGAL  
FBA Home Page FBA Members Lounge
News for US News for UK News for DE
FBA Membership
Join Today
What Do I Get?
 
Members Lounge
My Account
My Profile
My Blog
Articles
Directory
Flairbar.com
Forum
Vote FBA Awards
Member News
FBA Videos
Flair Clips
Log Out
 
Fun Content
Photo Gallery
Flair Bars List
FBA YouTube
FBA Awards
 
2008 FBA Pro Tour
2008 America Events
2008 World Events
Overall Standings
Points Per Event
About Pro Tour
 
2008 ADV Tour
2008 Adv Events
Overall Standings
Points Per Event
About Adv Tour
 
FBA Contacts
Board of Directors
FBA Asia Pacific
FBA East Europe
FBA UK & West Europe
FBA Latin America
North America East
North America West
Certified Judges
Advisory Board
 
FBA Barstore
Competition DVDs
Flair Bottles
Tins
 
Search Website
Search Website
 
 
2008 ADVANCED TOUR Standings Tuesday, 18-November-2008
2008 FBA ADVANCED TOUR LEADER BOARD

2008 FBA Advanced Tour Leader Board



View Profile
NICHOLAS OLLINEY
Rank: 1
Points: 585
Nationality: United States
Events: 8
Work: Salty Dog Saloon
City: Providence / Boston
View Profile
RYAN CLARK
Rank: 2
Points: 415   (-170)
Nationality: Canada
Events: 6
Work: Flashbacks Niteclub
City: Kelowna B.C.

View Profile
PAUL NEWNHAM
Rank: 3
Points: 325   (-260)
Nationality: Canada
Events: 7
Work: On The Rocks Pub
City: CALGARY
Not Available

View Profile
MATT MAJID
Rank: 4
Points: 220   (-365)
Nationality: Canada
Events: 3
Work: the bourbon
City: vancouver


Click to view note
Click to view profile
Female Competitors

Rank   Competitor Nationality Points Events FBA #
1 NICHOLAS OLLINEY United States
585
8 13345
2 RYAN CLARK Canada 415   (-170) 6 6554
3 PAUL NEWNHAM Canada 325   (-260) 7 8701
4 MATT MAJID Canada 220   (-365) 3 13465
5 BRAD DAVID United States 150   (-435) 4 10069
6 JESSE ROENBECK United States 110   (-475) 4 7125
7 PHILIP ZURISK United States 100   (-485) 1 10081
8 CHAD TOCCO United States 100   (-485) 1 10924
9 CARLOS LOMELI United States 80   (-505) 3 8044
10 IVAN CHEW Other 75   (-510) 2 4970
11 ANTHONY GUAETTA United States 75   (-510) 4 11769
12 JACOB MITCHETTI United States 70   (-515) 1 11880
13 SANTIAGO GOMEZ Uruguay 70   (-515) 1 12848
14 MARKUS KLAMMER Austria 70   (-515) 1 13045
15 RYAN STURING United States 70   (-515) 3 13568
16 JOSEPH DORMANI United States 65   (-520) 2 6686
17 JONAS MITCHELL United States 60   (-525) 3 9869
18 MICHAEL MILLS United States 60   (-525) 2 13126
19 DANIEL SEITZ United States 55   (-530) 3 4889
20 JANET GRIFFITHS United States 55   (-530) 2 12119
21 AMBROSE LUM Canada 55   (-530) 2 14008
22 ROB LYONS United States 50   (-535) 1 9548
23 TAKANORI MASUDA Japan 50   (-535) 1 11089
24 MORRIS HARRIS United States 50   (-535) 1 12002
25 CESAR ROMERO Venezuela 40   (-545) 1 4900
26 CRUZ GUTIERREZ United States 40   (-545) 1 12225
27 ADAM OPPENHEIMER United States 40   (-545) 1 12991
28 MASAYA SUZUKI Japan 35   (-550) 1 6628
29 ADRIAN ORIOLO United States 35   (-550) 1 7446
30 JONO FIRSTBROOK Canada 35   (-550) 2 14749
31 LESLEY CIUFFREDA Canada 30   (-555) 1 5183
32 SEAN FRIEDMANN United States 30   (-555) 2 7121
33 JOHN PAUL ACETO United States 30   (-555) 2 8999
34 NICHOLAS LOIODICE United States 30   (-555) 1 14620
35 RAY BURTON Canada 30   (-555) 2 15119
36 DUSTIN KOVACS Canada 30   (-555) 1 15142
37 VICTOR MANDRU Canada 25   (-560) 1 6151
38 CARLO ROVELLI Italy 25   (-560) 1 10793
39 KRIS PEREZ Canada 25   (-560) 1 11465
40 SERGIO ROMAN Nicaragua 25   (-560) 1 14066
41 CHRISTOPHER HARE United States 20   (-565) 1 6805
42 JAMES BURKE United States 20   (-565) 1 9918
43 DAVID JENNINGS Canada 20   (-565) 1 11366
44 TROY DOWHANIUK Canada 20   (-565) 1 13391
45 KARL ANDERSON United States 20   (-565) 1 13392
46 MAXIMILIANO DURANTE Argentina 20   (-565) 1 14483
47 ADNAN MUSTAJBASIC Canada 20   (-565) 1 14776
48 FRANZ SWINTON Canada 20   (-565) 1 15141
49 FREDERICK BERMUDEZ United States 15   (-570) 1 7666
50 GAVIN PALMER Canada 15   (-570) 2 14816
51 XAVIER ALCARAZ Mexico 15   (-570) 1 15235
52 JEREMY ROSEN United States 10   (-575) 1 1557
53 CHRISTOPHER BURKE United States 10   (-575) 2 4474
54 TSUYOSHI ISHIGAMI Japan 10   (-575) 2 9203
55 RICHARD RAMIREZ United States 10   (-575) 2 12560
56 RUSHAAD TATE United States 10   (-575) 1 13254
57 CINDY ROY Canada 10   (-575) 1 13448
58 JON KUHLS United States 10   (-575) 1 14890
59 ALESSANDRO CHIARAVALLOTTI Italy 5   (-580) 1 3641
60 JEFFREY LAMBKIN JR United States 5   (-580) 1 4979
61 RANDY EMBERNATE United States 5   (-580) 1 5505
62 SEAN DELLOIACONO United States 5   (-580) 1 7265
63 ANDREW HAMMOND United States 5   (-580) 1 9007
64 TIMO NYYSSÖNEN Finland 5   (-580) 1 9186
65 JARKKO MÄKELÄ Finland 5   (-580) 1 9688
66 TODD BAYLEY United States 5   (-580) 1 10199
67 KEVIN CASTEEL United States 5   (-580) 1 10644
68 DANIEL DANGOOR Iraq 5   (-580) 1 11523
69 CHRIS TALLAKSEN United States 5   (-580) 1 13161
70 DALLAS TEERLINK United States 5   (-580) 1 13304
71 CLIFF RODRIGUEZ United States 5   (-580) 1 13421
72 CHRISTOPHER PAPPAS United States 5   (-580) 1 14270
73 JUSTIN RICHARDS United States 5   (-580) 1 14352
74 VAHE MANOUKIAN Armenia 5   (-580) 1 14447
75 BRUCE LIVINGSTON United States 5   (-580) 1 14507
76 RAY VIERNES United States 5   (-580) 1 14661
77 KELLY ADAMS United States 5   (-580) 1 14682
78 JOEL ZIMMER Canada 5   (-580) 1 15097
79 BRENT DAWE Canada 5   (-580) 1 15143


FBA FacebookFBA MySpace FBA BarStore
The advertisements below are from the GOOGLE database and not directly associated with the FBA. The FBA does not necessarily approve or endorse any ads in this column. The purpose of these ads is to help grow the sport of flair bartending with each click.