FBA Home Page  NEWS    ABOUT FBA    JOIN FBA    EVENTS    SERVICES    ENDORSEMENT    FAQ    PARTNERS    LEGAL  
FBA Home Page FBA Members Lounge
News for US News for UK News for DE
FBA Membership
Join Today
What Do I Get?
 
Members Lounge
My Account
My Profile
My Blog
Articles
Directory
Flairbar.com
Forum
Vote FBA Awards
Member News
FBA Videos
Flair Clips
Log Out
 
Fun Content
Photo Gallery
Flair Bars List
FBA YouTube
FBA Awards
 
2008 FBA Pro Tour
2008 America Events
2008 World Events
Overall Standings
Points Per Event
About Pro Tour
 
2008 ADV Tour
2008 Adv Events
Overall Standings
Points Per Event
About Adv Tour
 
FBA Contacts
Board of Directors
FBA Asia Pacific
FBA East Europe
FBA UK & West Europe
FBA Latin America
North America East
North America West
Certified Judges
Advisory Board
 
FBA Barstore
Competition DVDs
Flair Bottles
Tins
 
Search Website
Search Website
 
 
2008 PRO TOUR Standings Monday, 17-November-2008
2008 FBA PRO TOUR America LEADER BOARD
   2006 Points     2007 Points     2008 Points   
   America Tour     World Tour     Overall Tour   

View the Points Per Event



View Profile
DARIO DOIMO
Rank: 1
Points: 3170
Nationality: Italy
Events: 9
Work: kahunaville las vegas
City: Las Vegas
View Profile
RODRIGO DELPECH
Rank: 2
Points: 3090   (-80)
Nationality: Argentina
Events: 8
Work: Sponsored by Barproducts
City: Miramar Florida

View Profile
DANILO ORIBE
Rank: 3
Points: 2240   (-930)
Nationality: Uruguay
Events: 5
Work: Kahunaville Vegas
City: Las Vegas, NV
View Profile
RODRIGO CAO
Rank: 4
Points: 1775   (-1395)
Nationality: Argentina
Events: 6
Work: Kahunaville Las Vegas
City: Las Vegas

View Profile
OSCAR PEREZ
Rank: 5
Points: 1555   (-1615)
Nationality: Uruguay
Events: 6
Work: LUCKY BAR at Red Rock Casino
City: North Las Vegas
Behnam won the Best Cocktail in the Blue Blazer awarded by USBG
View Profile
BEHNAM GERAMI
Rank: 6
Points: 1330   (-1840)
Nationality: United States
Events: 4
Work: I-Bar
City: Las Vegas
View Notes

View Profile
PAUL TRZCIANKO
Rank: 7
Points: 1290   (-1880)
Nationality: United States
Events: 5
Work: Liquidmotion
City: Golden Valley
View Profile
SEAN STORY
Rank: 8
Points: 1060   (-2110)
Nationality: United States
Events: 4
Work: Kahunaville Vegas
City: Las Vegas

View Profile
NICOLA FALZONE
Rank: 9
Points: 940   (-2230)
Nationality: Italy
Events: 4
Work: kahunaville
City: 11
View Profile
VACHE MANOUKIAN
Rank: 10
Points: 870   (-2300)
Nationality: Armenia
Events: 3
Work: Harrahs Carnaval Court
City: Las Vegas


Click to view note
Click to view profile
Female Competitors

Rank   Competitor Nationality Points Events FBA #
1 DARIO DOIMO Italy
3170
9 4487
2 RODRIGO DELPECH Argentina 3090   (-80) 8 4569
3 DANILO ORIBE Uruguay 2240   (-930) 5 12675
4 RODRIGO CAO Argentina 1775   (-1395) 6 4762
5 OSCAR PEREZ Uruguay 1555   (-1615) 6 2066
6 BEHNAM GERAMI United States 1330   (-1840) 4 4576
7 PAUL TRZCIANKO United States 1290   (-1880) 5 4831
8 SEAN STORY United States 1060   (-2110) 4 4488
9 NICOLA FALZONE Italy 940   (-2230) 4 12663
10 VACHE MANOUKIAN Armenia 870   (-2300) 3 4013
11 COLIN GRIFFITHS England 830   (-2340) 4 3901
12 MICHAEL LITAVEC United States 675   (-2495) 4 4438
13 TOMEK MALEK Poland 640   (-2530) 1 11676
14 STEVEN JARMUZ United States 630   (-2540) 3 10799
15 JAMIE BARRY United States 590   (-2580) 2 7135
16 VLADIMIR BURYANOV Ukraine 535   (-2635) 2 7203
17 MICAH DEW Canada 530   (-2640) 3 7078
18 JOHNATHAN TENORIO Guam 520   (-2650) 4 14643
19 JUSTIN KEANE United States 440   (-2730) 1 4909
20 JOSHUA GOLDURS United States 430   (-2740) 4 7474
21 ROBYN CLOSSON United States 400   (-2770) 2 4583
22 TOM DYER England 400   (-2770) 1 5319
23 JOEY TORRES Puerto Rico 375   (-2795) 2 7140
24 LEVI DONALDSON United States 370   (-2800) 2 4471
25 STEVE DORSEY United States 360   (-2810) 1 1188
26 MAREK POSLUSZNY Poland 360   (-2810) 1 13385
27 JAMES SORDAHL United States 350   (-2820) 3 8963
28 HIROSHI ICHIKAWA Japan 340   (-2830) 1 6610
29 MASASHI AKAMA Japan 335   (-2835) 1 4113
30 HIROYASU OKANUMA Japan 330   (-2840) 1 6230
31 EIJI NARITA Japan 320   (-2850) 1 6710
32 ERIK ZANGHIRELLA Italy 320   (-2850) 2 10994
33 YOSHIHIKO KOMATSU Japan 320   (-2850) 1 12659
34 ROBERTO CUCCURULLO France 310   (-2860) 1 10745
35 MAURO GARRIDO Argentina 305   (-2865) 1 7190
36 KATSUMI USHIKI Japan 300   (-2870) 1 5100
37 ALEKSEY SMOLIKOV Ukraine 295   (-2875) 2 6972
38 RAUNO TIAINEN Finland 295   (-2875) 1 9585
39 MARTIN SCHLAMBERGER Austria 285   (-2885) 2 3597
40 RANDY REYES United States 280   (-2890) 1 4227
41 DANIEL DANGOOR Iraq 280   (-2890) 2 11523
42 BRIAN HANNIS United States 270   (-2900) 4 5674
43 MAURICIO ISAZA Colombia 270   (-2900) 1 9603
44 SHAWN OANA United States 265   (-2905) 2 2042
45 RENE HINTEREGGER Austria 265   (-2905) 1 7233
46 TONY COGBURN United States 260   (-2910) 2 2088
47 PRODEA TASEL CIPRIAN Romania 260   (-2910) 1 10876
48 BRANDEN STEWART United States 255   (-2915) 1 5691
49 KYUNG SEOB KIM South Korea 225   (-2945) 1 11724
50 MATTHIAS KNORR Germany 220   (-2950) 1 2816
51 MARCO CANOVA Italy 215   (-2955) 1 5173
52 JOSHUA NEMEROW United States 210   (-2960) 1 5597
53 RYAN CLARK Canada 210   (-2960) 2 6554
54 ANNA KNORR Germany 210   (-2960) 1 14271
55 BRIAN PRESTAGE United States 180   (-2990) 1 6593
56 BRIAN KELLY United States 175   (-2995) 2 5213
57 TERRI LEESEBERG United States 155   (-3015) 1 6957
58 SHAUN PLUMMER United States 155   (-3015) 1 7390
59 SHUICHI OGINO Japan 145   (-3025) 1 8331
60 JAMES BERRIER United States 135   (-3035) 1 4519
61 CHAD LASHMETT United States 130   (-3040) 1 6877
62 JEFF CLARK United States 125   (-3045) 1 5341
63 NAOKI TOMOYOSHI Japan 125   (-3045) 1 12601
64 DAVID SHOCHET Israel 115   (-3055) 1 10675
65 TSUYOSHI ISHIGAMI Japan 105   (-3065) 1 9203
66 JEAN VASQUEZ Peru 100   (-3070) 1 5450
67 RANDY EMBERNATE United States 100   (-3070) 1 5505
68 CHRISTOPHER BRIDGES United States 95   (-3075) 1 4671
69 DALLAS TEERLINK United States 95   (-3075) 1 13304
70 JOSEPH DORMANI United States 90   (-3080) 2 6686
71 DAVID KEMPER United States 90   (-3080) 1 11743
72 IVAN CHEW Other 85   (-3085) 1 4970
73 YANG LEE China 75   (-3095) 1 15216
74 RYAN STURING United States 70   (-3100) 1 13568
75 ROB GAGNE United States 65   (-3105) 1 13012
76 SEAN DELLOIACONO United States 60   (-3110) 1 7265
77 JIMMY VALENZUELA United States 50   (-3120) 1 8506
78 SEAN ALTO United States 45   (-3125) 1 12011
79 MARCO LOPICCOLO United States 40   (-3130) 1 9056
80 DANIEL SEITZ United States 10   (-3160) 1 4889
81 MATT MAJID Canada 10   (-3160) 1 13465
82 AMBROSE LUM Canada 10   (-3160) 1 14008
83 JONO FIRSTBROOK Canada 10   (-3160) 1 14749
84 ADNAN MUSTAJBASIC Canada 10   (-3160) 1 14776
85 GAVIN PALMER Canada 10   (-3160) 1 14816
86 CARLY RHEAULT Canada 10   (-3160) 1 14910
87 TAYLOR BAMFORD United States 10   (-3160) 1 14914
88 MICHAEL QUINN Canada 10   (-3160) 1 14929


FBA FacebookFBA MySpace FBA BarStore
The advertisements below are from the GOOGLE database and not directly associated with the FBA. The FBA does not necessarily approve or endorse any ads in this column. The purpose of these ads is to help grow the sport of flair bartending with each click.